Home   Individual Institutions    University of Leeds
University Name
University of Leeds

Graduate Numbers (including future projections)
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Japanese (Single Honours) 0 0 1 5 6 4 7 6 12 25 13 13 13
Japanese/Arabic 0 0 0 0 0 0 0 0 0 0 0 0 0
Japanese/Asia Pacific Studies 0 2 1 2 6 0 1 1 4 1 1 1 1
Japanese/Chinese 2 3 3 1 0 0 0 1 2 0 0 1 1
Japanese/Cultural Studies 0 0 0 0 0 0 0 0 0 0 0 0 0
Japanese/Economics 0 1 0 2 0 0 1 0 0 0 2 2 2
Japanese/English 0 0 0 0 0 1 0 0 6 1 2 2 2
Japanese/French 1 3 2 3 1 3 2 1 0 1 4 4 4
Japanese/German 1 6 1 0 0 4 0 0 2 2 3 3 3
Japanese/International Development 0 0 0 0 0 0 0 0 0 0 1 1 1
Japanese/International Relations 0 0 0 0 0 0 0 1 1 3 2 2 2
Japanese/Italian A & B 0 0 0 0 0 0 1 0 0 1 1 1 1
Japanese/Law 1 0 0 0 0 1 0 0 0 0 0 0 0
Japanese/Linguistics 0 1 1 1 0 0 0 2 0 1 0 1 1
Japanese Major 1 2 2 2 0 1 0 0 0 0 0 0 0
Japanese/Management Studies 6 3 2 0 2 4 5 2 5 2 1 1 1
Japanese/Philosophy 0 0 0 0 0 0 0 0 0 1 1 1 1
Japanese/Russian A & B 2 1 0 0 0 0 0 3 0 1 1 1 1
Japanese/Russian Civilisation 1 0 0 0 0 0 0 0 0 0 0 0 0
Japanese/South East Asian Studies 0 0 0 0 0 0 0 0 0 0 0 0 0
Japanese/Spanish 0 0 0 0 0 0 0 0 0 0 1 1 1
Total Major/Joint 15 22 13 16 15 18 17 17 32 39 33 35 35
Postgraduate
MA Asia Pacific Studies* 3 2 2 2 3 4 0 2 3 3 3 3 3
MA Japanese Business 0 0 0 0 0 0 0 2 3 3 3 3 3
MA in Japanese Studies 0 1 2 2 2 4 0 1 4 4 4 4 4
MBA # 0 0 0 0 0 0 0 0 0 0 0 0 0
MA in Applied Translation Studies* 4 5 5 2 4 8 7 1 4 5 5 6 6
MA Interpreting & Translation Studies** 0 0 0 0 0 2 7 2 4 5 5 6 6
MA Screen Translation Studies 0 0 0 0 0 0 1 1 2 2 3 3 4
Mphil 0 0 1 0 0 0 0 0 0 0 0 0 0
PhD 0 0 0 0 0 1 0 0 0 1 1 1 0
* Numbers of students studying Japanese within course.** Including PG Dip Conference Interpreting & MA Translation Studies with Interpreting.# Japanese in MBA discontinued in 1996/1997
Japanese credit-bearing module completions 15 10 19 25 30 23 10 7 10 10 10 10 10
Study Period Abroad Timing Duration Number of Students (including future projections)
Japanese Single Honours 2 5 8 6 13 7 19 26 15 15 15 15 15
Japanese Joint/Major Honours 22 17 12 13 17 9 14 14 20 20 20 20 20
Chinese/Japanese Year 1 1 5 3 2 3 2 0 0 1 1 1 1